DESCRIPTION OF GOODS | SIZE | PACKING |
King Saimon Portion | 40z | 5kg/CTN |
Skinlens & Boneiess IVP | 60z | 5kg/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Black Cod Portion | 40z | 5kg/CTN |
Skinlens & Boneiess IVP | 60z | 5kg/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Sockeye Salmon Portion | 40z | 5kg/CTN |
Skinlens & Boneiess IVP | 60z | 5kg/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Pacific Cod Filet Skinless Boreless | 8-16oz/1632oz/32oz up | Shatter packing:3x15Lb/CNT |
Pacific Cod Loin Skingless Boreless IQF | 3oz/4oz/5oz/6oz/7oz/8oz/12oz | 10Lb/CTN |
Pacific Cod Tail Skingless Boreless IQF | 20z/3oz/4oz | 10Lb/CTN |
Pacific Cod Filevportions IVP | 4-8oz | 12x2.5Lb/CTN |
Pacific Cod Portion | 20z | 10Lb/CTN |
65g/80-140g | 10kg/CTN | |
Pacific Cod Loinless Block | 4x16.5Lb/CTN | |
Lingt Salted Pacific Cod B&P Block | 4x16.5Lb/CTN | |
Pacific Cod B&P Block | 4x7.5kg/CTN | |
Wet Salted Pacific Cod Mgas | 10kg/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Chum Salmon Filet Skinless | 700g | 18x700g |
Skin On Boreless IVP | 600-800g/800-1200g | 10kg/CTN |
24oz | 10x24oz | |
1.5-3Lb | 25Lb/CTN | |
1-3Lb | 25Lb/CTN | |
Chum Salmon Portion Skinless | 125g | 10x250g/CTN |
Skin On Boneless IVP | 4oz/6oz/8oz | 10Lb/CTN |
4oz | 20x1Lb/CTN,18x16oz | |
120-140g/140-160g | 5kg/CTN | |
4.25oz/5.25oz | 25Lb/CTN | |
110g/130g/150g | 5kg/CTN | |
Chum Salmon Steak Skin-On Bone IQF | 80-200g | 10kg/CTN |
Chum Salmon B&P Block | 4x7.5kg/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Pink Salmon Filet | 5-10oz | 12x2.5Lb/CTN |
Portion Skinless/Skin On | 4oz | 10x1Lb/CTN&18x16oz,20x1Lb |
Boneless IVP | 110/30/150g | 5kg/CTN |
Pink Salmon Filet | 200-300g | 5kg/CTN |
Skinless/Skin On,Boneless | ||
Pink Salmon Filet | 4x7.5kg/CTN | |
Block Skinless Bonless | ||
Pink Salmon B&P Block | 4x7.5gk/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Atlanic Cod Filet | 4-6oz/6-8oz/8-10oz/10-12oz | 10Lb/CTN |
Skinless Boneless IQF | 80-100g/100-120g/120-140g/140-160g | 5kg/CTN 10kg/CTN |
Atlanic Cod Loin Skinless | 2oz/3oz/4oz/5oz | 10kg/CTN |
Boneless IQF | 6oz/7oz/8oz | 5kg/CTN 10kg/CTN |
Atlanic Cod Loinless Block | 4x16.5Lb/CTN | |
Atlanic Cod B&P Block | 4x7.5kg/CTN | |
Atlanic Cod Tall Skinless Bonless IQF | 2oz/3oz/4oz | 10LB/CTN |
DESCRIPTION OF GOODS | SIZE | PACKING |
Fronze Atlanta Ocean Perch | 57-114g | 4x10Lb/CTN |
Fillet Skine On,Bnonless | 1.5-4oz | 18x16oz/CTN 10kg/CTN |
2/4CT,4/6CT,6/8CT | ||
Fronze Redfish Filet | 60-160g | 10x1kg/CTN |
Skinless,pin Bonle In |
申和食品自成立以来,一直专注于深海鱼类的加工经营。公司的经营宗旨是不求大而快,只求安而稳。尽心地把简单的事情认真的做好,食品即人品。因此,近20年来,公司发展非常稳健,同时,也赢得了国外客户对我们的深度信任,受到了国外消费者的一致好评。
Since its foundation, Sinavor seafood has focused on deep sea fish processing and trade business. The company's operating objective is not big and fast, but food safety and steady, try to do well simple things. Food is person character. Therefore, Sinavor developed very stable in the past 20 years, and won the deep trust and consistent high praise of our foreign customers.
通过国际认证。
Approval of HACCP、BRC、AIB、MSC、IFS
申和食品的海外主要市场为北美及欧盟的发达国家,包括美国、英国、德国、法国、丹麦、瑞典、芬兰等国。主要通道为大型中高端连锁超市及一部分高品质的餐饮连锁企业。高品质的产品及服务赢得了国外购买商的高度信任,使得公司的国际业务在全球经济下滑的形势下不断逆袭增长。
申和食品与阿拉斯加海产协会有长期的合作。协会所属的全美Top5原料供应商与申和的业务十分稳定。由于阿拉斯加海产协会对环境保护和海产资源的可持续经营方针有效贯彻执行,使得申和经营的海产品有着比较稳定可靠的原料供应链。
Sinavor has long-term cooperation with the association of Alaska seafood. The association Top5 raw material suppliers have very stable business with Sinavor. Because the Alaska seafood association effectively carry out environmental protection and Marine resources sustainable management policy , make assure that Sinavor has a more stable and reliable raw materials supply- chain.
申和食品
熊北鼻
渔泊湾
版权为申和食品(大连)有限公司所有,未经许可不得链接或转载文字、图片,京ICP证030173号